Dodge Ram 3500 Cab Chassis 10K 2016-2024 [DF]
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Drive Train Control Module | |||||||
DTCM D2/DD/DF/DJ/DP/DS/DX 347d | 0 | 0 | 0 | 0 | |||
INJ/ECM/PCM - Injection (powertrain) control module, engine | |||||||
Cummins PCM D2/DD/DF/DJ/DP/DX 347d (CAN*) | 0 | 308 | 0 | 48 | |||
Transmission Control Module | |||||||
TCM D2/DD/DF/DJ/DP/DX 347d | 0 | 165 | 2 | 13 | |||
Variable Geometry Turbo | |||||||
VGT D2/DD/DF/DJ/DP/DX 347d | 0 | 0 | 0 | 0 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ABS/ESP Stabilization/Brake System | |||||||
Teves/TRW ABS D2/DD/DF/DJ/DP/DS/DX/JC/JF/LD/LX/WD/WK 347d | 0 | 46 | 0 | 15 | |||
Parking Aid Module | |||||||
PTS D2/DD/DF/DJ/DP/DS/DX/WD/WK 347d | 0 | 55 | 1 | 3 | |||
Steering Column Control Module | |||||||
SCCM D2/DD/DF/DJ/DP/DS/DX/JC/JF/ZD 347d | 0 | 39 | 0 | 0 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Airbag | |||||||
ORC D2/DD/DF/DJ/DP/DS/DX/ZD 347d | 0 | 30 | 1 | 51 | |||
Body Control Module (BSI) | |||||||
BCM D2/DD/DF/DJ/DP/DS/DX 347d | 0 | 158 | 143 | 552 | |||
BCM D2/DD/DF/DJ/DP/DS/DX/LA/LD/LX/WD/WK/ZD 347d | 0 | 175 | 165 | 631 | |||
Dosing Control Unit | |||||||
DCU D2/DD/DF/DJ/DP/DX 347d | 0 | 0 | 0 | 0 | |||
Driver Door Module | |||||||
DDM D2/DD/DF/DJ/DP/DS/DX/JC/JF/LA/LD/LX/RU/WD/WK/ZD 347d | 0 | 37 | 11 | 17 | |||
Heated Seat Module | |||||||
HSM D2/DD/DF/DJ/DP/DS/DX/JC/JF/LD/LX/WD/WK/M157 | 0 | 37 | 2 | 15 | |||
Heat, Ventilation and A/C | |||||||
HVAC D2/DD/DF/DJ/DP/DS/DX 347d | 0 | 64 | 4 | 4 | |||
Integrated Center Stack | |||||||
ICS D2/DD/DF/DJ/DP/ZD 347d | 0 | 33 | 1 | 3 | |||
Instruments panel cluster | |||||||
IPC D2/DD/DF/DJ/DP/DS/DX 347d | 0 | 52 | 18 | 15 | |||
Integrated Trailer Brake Module | |||||||
ITBM D2/DD/DF/DJ/DP/DS/DX 347d | 0 | 8 | 0 | 0 | |||
MSM D2/DD/DF/DJ/DP/DS/DX/LA/LD/LX/WD/WK 347d | 0 | 44 | 0 | 2 | |||
Passenger Door Module | |||||||
PDM D2/DD/DF/DJ/DP/DS/DX/JC/JF/LA/LD/LX/RU/WD/WK/ZD 347d | 0 | 43 | 7 | 18 |
Multimedia
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Audio amplifier | |||||||
AMP D2/DD/DF/DJ/DP/DS/DX/JC/JF/LD/LX/WD/WK/ZD 347d | 0 | 26 | 0 | 5 | |||
External Disc Module | |||||||
EDM D2/DD/DF/DJ/DP/DS/DX/RU/WD/WK 347d | 0 | 111 | 1 | 34 | |||
Radio | |||||||
RADIO D2/DD/DF/DJ/DP/DS/DX/LA/LD/LX/RU/WD/WK/ZD 347d | 0 | 48 | 0 | 12 | |||
Radio Frequency Hub | |||||||
RFH D2/DD/DF/DJ/DP/DS/DX 347d | 0 | 153 | 9 | 51 | |||
Vehicle System Interface Module | |||||||
VSIM D2/DD/DF/DJ/DP/DS/DX/LD 347d | 0 | 120 | 0 | 0 |
This vehicle has control unit(s) that can be configured using FiCOM. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.